<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Pilot - Take Self Control &#187; concentration</title>
	<atom:link href="http://www.mindpilot.co.uk/tag/concentration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindpilot.co.uk</link>
	<description>A self management system for ADHD, Bipolar Disorder, and other generally chaotic minds</description>
	<lastBuildDate>Tue, 24 Nov 2009 23:37:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using this blog to stay with it</title>
		<link>http://www.mindpilot.co.uk/2009/11/02/using-this-blog-to-stay-with-it/</link>
		<comments>http://www.mindpilot.co.uk/2009/11/02/using-this-blog-to-stay-with-it/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD / ADD]]></category>
		<category><![CDATA[Bipolar Disorder / Manic Depression]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[bipolar blogs]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental turbulence]]></category>
		<category><![CDATA[mind management]]></category>
		<category><![CDATA[mood fluctuations]]></category>
		<category><![CDATA[mood management]]></category>
		<category><![CDATA[mood swings]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.mindpilot.co.uk/?p=73</guid>
		<description><![CDATA[Right, it has been a few months of chaos, and to be honest, a pretty lousy fortnight preceeding this one. But I&#8217;m hoping I can kick-start this blog and get back to the original reason for setting it up. The original idea for &#8216;Mind Pilot&#8217; is probably around 3 years old, but I have always [...]]]></description>
			<content:encoded><![CDATA[<p>Right, it has been a few months of chaos, and to be honest, a pretty lousy fortnight preceeding this one. But I&#8217;m hoping I can kick-start this blog and get back to the original reason for setting it up. The original idea for &#8216;Mind Pilot&#8217; is probably around 3 years old, but I have always tried to find ways of managing my weekly fluctuations in mood and concentration levels.</p>
<p>The analogy with flying comes from the fact that I run an aviation related travel website, so there was a simple analogy for dividing the day up into 7 different phases, based around preparing for a flight, taking off, crusing and then landing safely at the end. This was all nice in theory, but let&#8217;s just say there&#8217;s been some turbulence in the meantime, some of it being far more severe than I was ever expecting.</p>
<p>But now, things are starting to head back on an even keel (sorry, should be sticking to flying rather than nautical metaphors, but sod it, this is a blog not a novel), and I want to really even it all out and try and cruise as smoothly as possible. Yet just as things seem to get back in place, something breaks, and I&#8217;m back to the start &#8211; or at least I am undoing a lot of the progress.</p>
<p>So the main idea of having this blog has to be to create some form of online interaction, where I can stay motivated enough to keep a focus. One way of doing this is to post open comments about the feelings I go through, and to invite other people to share their experiences. I hope to get enough of a following to give me something to log back into each day, so please stick around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpilot.co.uk/2009/11/02/using-this-blog-to-stay-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many computer windows do you have open?</title>
		<link>http://www.mindpilot.co.uk/2009/03/20/how-many-computer-windows-do-you-have-open/</link>
		<comments>http://www.mindpilot.co.uk/2009/03/20/how-many-computer-windows-do-you-have-open/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD / ADD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[Internet management]]></category>
		<category><![CDATA[manic depression]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[mood swings]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.mindpilot.co.uk/?p=63</guid>
		<description><![CDATA[I have been concentrating a lot lately on the bipolar aspect of my mind, but I should never forget the ADHD aspect, especially as I am starting to return to my old &#8216;normal&#8217; levels of business.
So, how many windows do you have open at any time when you are running your computer. Do you use [...]]]></description>
			<content:encoded><![CDATA[<p>I have been concentrating a lot lately on the bipolar aspect of my mind, but I should never forget the ADHD aspect, especially as I am starting to return to my old &#8216;normal&#8217; levels of business.</p>
<p>So, how many windows do you have open at any time when you are running your computer. Do you use two or more screens &#8211; I have two widescreen monitors, which are generally great for increasing productivity, but this can sometimes just mean that you have more windows open and more chaos.</p>
<p>Right now, I am in chaos mode, but at some stage, I will call time, say enough is enough, and detach that modem. In the meantime, here&#8217;s my count &#8211; 8 Internet Explorer Windows, which might include several sub windows, Outlook, Dragon Naturally Speaking (Voice Recognition, but when I am in un-disiplined mode like now, I switch to conventional typing), 3 Excel spreadsheets, Flash, SQL Datatabase server, Dreamweaver, one Sykpe conversation &#8211; thankfully not active! Enough! I&#8217;m not even going to begin to count.</p>
<p>I think I have reached the point where I need to start closing down some windows and pulling out some plugs! Is this way of working productive &#8211; well, yes, stuff is getting done, but there is no routine to it, everything is happening in a random and chaotic manner. Sometimes that can be nice, but it is generally just totally frustrating as nothing seems to ever get done.</p>
<p>The solution? Switch off that modem, and set out some clear tasks. Get back to taking clear breaks, and bring the week back to making a decent start in the morning, so I can be finished by this time on a Friday evening!</p>
<p>Have a great weekend!</p>
<p>Over and out,</p>
<p>The Mind Pilot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindpilot.co.uk/2009/03/20/how-many-computer-windows-do-you-have-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
